| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 30 Oct | 30°F | 55°F | Patchy Fog then Partly Sunny |
| Fri, 31 Oct | 32°F | 52°F | Partly Sunny then Slight Chance Rain Showers |
| Sat, 1 Nov | 32°F | 48°F | Slight Chance Rain Showers |
| Sun, 2 Nov | 28°F | 54°F | Mostly Sunny |
| Mon, 3 Nov | 37°F | 57°F | Sunny |
| Tue, 4 Nov | 30°F | 57°F | Sunny |
| Wed, 5 Nov | 34°F | 61°F | Mostly Sunny |
